2026 State and Bank Holidays
North Carolina State Holidays
| Holiday | Day of Week | Observance Date |
|---|---|---|
| New Year’s Day | Thursday | January 1, 2026 |
| Martin Luther King Jr. Day | Monday | January 19, 2026 |
| Good Friday | Friday* | April 3, 2026* |
| Memorial Day | Monday | May 25, 2026 |
| Independence Day | Friday* | July 3, 2026* |
| Labor Day | Monday | September 7, 2026 |
| Veterans Day | Wednesday | November 11, 2026 |
| Thanksgiving | Thursday | November 26, 2026 |
| Thanksgiving | Friday* | November 27, 2026* |
| Christmas | Thursday* | December 24, 2026* |
| Christmas | Friday | December 25, 2026 |
| Christmas | Monday * | December 28, 2026* |
* Federal Reserve Banks are open, but are State of NC holidays
Federal Reserve Banks are closed, but State of NC is open
This means:
- no wires or ACH’s
- no branch deposits
- no coin/cash requests
| Holiday | Day of Week | Observance Date |
|---|---|---|
| Presidents Day | Monday | February 16, 2026 |
| Juneteenth National Independence Day | Friday | June 19, 2026 |
| Columbus Day | Monday | October 12, 2026 |
Tab/Accordion Items
2027 State and Bank Holidays
North Carolina State Holidays
| Holiday | Day of Week | Observance Date |
|---|---|---|
| New Year’s Day | Friday | January 1, 2027 |
| Martin Luther King Jr. Day | Monday | January 18, 2027 |
| Good Friday | Friday* | March 26, 2027* |
| Memorial Day | Monday | May 31, 2027 |
| Independence Day | Monday | July 5, 2027 |
| Labor Day | Monday | September 6, 2027 |
| Veterans Day | Thursday | November 11, 2027 |
| Thanksgiving | Thursday | November 25, 2027 |
| Thanksgiving | Friday* | November 26, 2027* |
| Christmas | Thursday* | December 23, 2027* |
| Christmas | Friday* | December 24, 2027* |
| Christmas | Monday * | December 27, 2027* |
* Federal Reserve Banks are open, but are State of NC holidays
Federal Reserve Banks are closed, but State of NC is open
This means:
- no wires or ACH’s
- no branch deposits
- no coin/cash requests
| Holiday | Day of Week | Observance Date |
|---|---|---|
| Presidents Day | Monday | February 15, 2027 |
| Columbus Day | Monday | October 11, 2027 |
2028 State and Bank Holidays
North Carolina State Holidays
| Holiday | Day of Week | Observance Date |
|---|---|---|
| New Year’s Day | Monday | January 3, 2028* |
| Martin Luther King Jr. Day | Monday | January 17, 2028 |
| Good Friday | Friday* | April 14, 2028* |
| Memorial Day | Monday | May 29, 2028 |
| Independence Day | Tuesday | July 4, 2028 |
| Labor Day | Monday | September 4, 2028 |
| Veterans Day | Friday* | November 10, 2028* |
| Thanksgiving | Thursday | November 23, 2028 |
| Thanksgiving | Friday* | November 24, 2028* |
| Christmas | Friday* | December 22, 2028* |
| Christmas | Monday | December 25, 2028 |
| Christmas | Tuesday * | December 26, 2028* |
* Federal Reserve Banks are open, but are State of NC holidays
Federal Reserve Banks are closed, but State of NC is open
This means:
- no wires or ACH’s
- no branch deposits
- no coin/cash requests
| Holiday | Day of Week | Observance Date |
|---|---|---|
| Presidents Day | Monday | February 21, 2028 |
| Juneteenth National Independence Day | Monday | June 19, 2028 |
| Columbus Day | Monday | October 9, 2028 |